Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
Who should buy what
Fujifilm GFX 100S II (2024)
GFX 50S II (2021)
Hasselblad X2D 100C (2022)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the gfx 50s ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | GFX 50S II (2021) | Hasselblad X2D 100C (2022) |
|---|---|---|---|
| Price | £4,499 | £2,999 | £7,999 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 100MP medium-format BSI CMOS (43.8 × 32.9mm) |
| Resolution | 102.0MP | 51.4MP | 100.0MP |
| Video | 4K/30p, 1080p/60p | 4K/30p (cropped) | None |
| Autofocus | Phase-detect AF with subject/face/eye detection | Phase-detect, 425 points | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 8-stop IBIS | 5-axis IBIS, 6.5 stops | 7-stop IBIS |
| Burst Rate | 7fps | 3fps | 3.3fps |
| Battery Life | 460 shots (CIPA) | ~440 shots (CIPA) | 420 shots (CIPA) |
| Weight | 883g body only | 900g body only | 895g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 150.0 × 104.2 × 87.2mm | 148.5 × 106.3 × 75.0mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | EVF, 3.69M dots, 0.77× magnification | 0.87" OLED EVF, 5.76M dots |
| Screen | 3.2" tilting touchscreen | 3.2" tilting touchscreen | 3.6" fixed touchscreen |
| Mount | Fujifilm GFX (G-mount) | Fujifilm G-mount (medium format) | Hasselblad XCD |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II slots | Dual CFexpress Type B + 1TB internal SSD |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Wi-Fi, Bluetooth |
Compare pairs from this group