Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
Who should buy what
Fujifilm GFX 100S II (2024)
X-A7 (2019)
Lumix GH6 (2022)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the x-a7 is the most affordable; only the fujifilm gfx 100s ii, lumix gh6 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | X-A7 (2019) | Lumix GH6 (2022) |
|---|---|---|---|
| Price | £4,499 | £399 | £1,199 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 25.2MP Micro Four Thirds Live MOS |
| Resolution | 102.0MP | 24.2MP | 25.2MP |
| Video | 4K/30p, 1080p/60p | 4K/30p, 1080p/60p | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log |
| Autofocus | Phase-detect AF with subject/face/eye detection | Phase-detect + contrast, 425 points | Contrast-detect AF with subject detection |
| Stabilisation | 8-stop IBIS | None (no IBIS) | 7.5-stop IBIS |
| Burst Rate | 7fps | 6fps | 14fps |
| Battery Life | 460 shots (CIPA) | ~440 shots (CIPA) | 560 shots (CIPA) |
| Weight | 883g body only | 320g body only | 739g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 118.0 × 80.6 × 55.2mm | 138.4 × 100.3 × 99.6mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | None | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.2" tilting touchscreen | 3.5" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm GFX (G-mount) | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I slot | Dual SD UHS-II |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group