Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Travel & Versatility — Sony RX100 VII (2019): The most versatile compact camera ever made — 24-200mm zoom, 20fps burst, and 960fps slow-motion in a jacket pocket.
Who should buy what
Fujifilm GFX 100S II (2024)
X-H2 (2022)
Sony RX100 VII (2019)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the sony rx100 vii is the most affordable; only the fujifilm gfx 100s ii, x-h2 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | X-H2 (2022) | Sony RX100 VII (2019) |
|---|---|---|---|
| Price | £4,499 | £1,399 | £1,099 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 40.2MP APS-C X-Trans CMOS 5 HR | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) |
| Resolution | 102.0MP | 40.2MP | 20.1MP |
| Video | 4K/30p, 1080p/60p | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 4K/30p HLG, FHD/960fps super slow-motion |
| Autofocus | Phase-detect AF with subject/face/eye detection | Phase-detect, 425 points, subject tracking | 357-point phase-detect + 425 contrast, Eye AF, tracking |
| Stabilisation | 8-stop IBIS | 7-stop IBIS | 3-stop Optical SteadyShot |
| Burst Rate | 7fps | 15fps mechanical, 20fps electronic | 20fps AF/AE tracking (90fps short burst) |
| Battery Life | 460 shots (CIPA) | ~680 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 883g body only | 660g body only | 302g with battery and card |
| Dimensions | 150.0 × 104.2 × 87.2mm | 136.3 × 92.9 × 84.6mm | 101.6 × 58.1 × 42.8mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | EVF, 5.76M dots, 0.80× magnification | Pop-up EVF, 2.36M dots, 0.59× magnification |
| Screen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen |
| Mount | Fujifilm GFX (G-mount) | Fujifilm X-mount | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 |
| Memory Cards | Dual SD UHS-II | Dual slots: CFexpress Type B + SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, NFC |
Compare pairs from this group