Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Who should buy what
Fujifilm GFX 100S II (2024)
Fujifilm X-Pro3 (2019)
X-S20 (2023)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the x-s20 is the most affordable; only the fujifilm gfx 100s ii, fujifilm x-pro3 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | Fujifilm X-Pro3 (2019) | X-S20 (2023) |
|---|---|---|---|
| Price | £4,499 | £1,599 | £849 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 26.1MP APS-C X-Trans CMOS IV | 26.1MP APS-C X-Trans CMOS 4 |
| Resolution | 102.0MP | 26.1MP | 26.1MP |
| Video | 4K/30p, 1080p/60p | 4K/30p, 1080p/120p | 6.2K/30p, 4K/60p, F-Log2, 10-bit |
| Autofocus | Phase-detect AF with subject/face/eye detection | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 425 points, subject tracking |
| Stabilisation | 8-stop IBIS | None (lens-based only) | 5-axis IBIS, 7.0 stops |
| Burst Rate | 7fps | 11fps mechanical / 20fps electronic | 8fps mechanical, 20fps electronic |
| Battery Life | 460 shots (CIPA) | 440 shots (CIPA) | ~750 shots (CIPA) |
| Weight | 883g body only | 497g body only | 491g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 140.5 × 82.8 × 46.1mm | 126.0 × 85.1 × 65.4mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | EVF, 2.36M dots, 0.62× magnification |
| Screen | 3.2" tilting touchscreen | 3.0" hidden sub-LCD (opens down only) | 3.0" fully articulating touchscreen |
| Mount | Fujifilm GFX (G-mount) | Fujifilm X-mount | Fujifilm X-mount |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group