Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Who should buy what
Fujifilm GFX 100S II (2024)
X-S20 (2023)
X-T30 II (2021)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the x-t30 ii is the most affordable; only the fujifilm gfx 100s ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | X-S20 (2023) | X-T30 II (2021) |
|---|---|---|---|
| Price | £4,499 | £849 | £499 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 26.1MP APS-C X-Trans CMOS 4 | 26.1MP APS-C X-Trans CMOS IV |
| Resolution | 102.0MP | 26.1MP | 26.1MP |
| Video | 4K/30p, 1080p/60p | 6.2K/30p, 4K/60p, F-Log2, 10-bit | 4K/30p, 1080p/240p slow-mo |
| Autofocus | Phase-detect AF with subject/face/eye detection | Phase-detect, 425 points, subject tracking | Phase-detect, 425 points, subject tracking |
| Stabilisation | 8-stop IBIS | 5-axis IBIS, 7.0 stops | None (no IBIS) |
| Burst Rate | 7fps | 8fps mechanical, 20fps electronic | 8fps mechanical, 20fps electronic |
| Battery Life | 460 shots (CIPA) | ~750 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 883g body only | 491g body only | 383g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 126.0 × 85.1 × 65.4mm | 118.4 × 82.8 × 46.8mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.62× magnification | EVF, 2.36M dots, 0.62× magnification |
| Screen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen | 3.0" touchscreen, tilting |
| Mount | Fujifilm GFX (G-mount) | Fujifilm X-mount | Fujifilm X-mount |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group