Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Who should buy what
Fujifilm GFX 100S II (2024)
Fujifilm X-T4 (2020)
Nikon Zfc (2021)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the nikon zfc is the most affordable; only the fujifilm gfx 100s ii, fujifilm x-t4 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | Fujifilm X-T4 (2020) | Nikon Zfc (2021) |
|---|---|---|---|
| Price | £4,499 | £999 | £799 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 26.1MP APS-C X-Trans CMOS IV | 20.9MP APS-C CMOS |
| Resolution | 102.0MP | 26.1MP | 20.9MP |
| Video | 4K/30p, 1080p/60p | 4K/60p, 1080p/240p, F-Log | 4K/30p (slight crop), 1080p/120p |
| Autofocus | Phase-detect AF with subject/face/eye detection | Hybrid phase/contrast AF with face/eye detection | Hybrid phase/contrast AF with subject detection |
| Stabilisation | 8-stop IBIS | 6.5-stop IBIS | None (lens-based only) |
| Burst Rate | 7fps | 15fps mechanical / 30fps electronic | 11fps |
| Battery Life | 460 shots (CIPA) | 600 shots (CIPA) | 300 shots (CIPA) |
| Weight | 883g body only | 607g body only | 445g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 134.6 × 92.8 × 63.8mm | 134.5 × 93.5 × 43.5mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | 0.5" OLED EVF, 3.69M dots, 100fps | 0.39" OLED EVF, 2.36M dots |
| Screen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm GFX (G-mount) | Fujifilm X-mount | Nikon Z-mount |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-I | Single UHS-I SD |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group