Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Portraits & Landscape — X-T5 (2022): Fujifilm's finest stills camera — 40MP, 7-stop IBIS, and the most distinctive colour rendering available.
Professional & Luxury Hybrid Shooters — Leica SL3 (2024): Leica's most capable mirrorless — 60MP, 30fps burst, 8K ProRes, and 7.5-stop IBIS with L-mount's growing lens ecosystem.
Who should buy what
Fujifilm GFX 100S II (2024)
X-T5 (2022)
Leica SL3 (2024)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the x-t5 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | X-T5 (2022) | Leica SL3 (2024) |
|---|---|---|---|
| Price | £4,499 | £1,499 | £6,499 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 40.2MP APS-C X-Trans CMOS 5 HR | 60MP full-frame BSI CMOS |
| Resolution | 102.0MP | 40.2MP | 60.0MP |
| Video | 4K/30p, 1080p/60p | 6.2K/30p, 4K/60p uncropped, F-Log2, 10-bit | 8K/30p, 4K/60p, Apple ProRes |
| Autofocus | Phase-detect AF with subject/face/eye detection | Phase-detect, 425 points, subject tracking | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 8-stop IBIS | 7-stop IBIS | 7.5-stop IBIS |
| Burst Rate | 7fps | 15fps mechanical, 20fps electronic | 30fps electronic |
| Battery Life | 460 shots (CIPA) | ~740 shots (CIPA) | 410 shots (CIPA) |
| Weight | 883g body only | 557g body only | 875g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 129.5 × 91.1 × 63.8mm | 146.0 × 104.0 × 42.0mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | EVF, 3.69M dots, 0.80× magnification | 0.78" OLED EVF, 5.76M dots |
| Screen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen | 3.2" fixed touchscreen |
| Mount | Fujifilm GFX (G-mount) | Fujifilm X-mount | Leica L-mount |
| Memory Cards | Dual SD UHS-II | Dual slots: UHS-II + UHS-I | Dual SD UHS-II |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group