Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Who should buy what
Fujifilm GFX 100S II (2024)
Hasselblad X1D II 50C (2019)
A6700 (2023)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the a6700 is the most affordable; only the fujifilm gfx 100s ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | Hasselblad X1D II 50C (2019) | A6700 (2023) |
|---|---|---|---|
| Price | £4,499 | £3,999 | £999 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 50MP medium-format CMOS (43.8 × 32.9mm) | 26MP APS-C Exmor R BSI CMOS |
| Resolution | 102.0MP | 50.0MP | 26.0MP |
| Video | 4K/30p, 1080p/60p | None | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit |
| Autofocus | Phase-detect AF with subject/face/eye detection | Contrast-detect AF | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) |
| Stabilisation | 8-stop IBIS | None | 5-axis IBIS, 5.0 stops |
| Burst Rate | 7fps | 2.7fps | 11fps mechanical, 30fps electronic |
| Battery Life | 460 shots (CIPA) | 370 shots (CIPA) | ~570 shots (CIPA) |
| Weight | 883g body only | 766g body only | 493g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 148.0 × 97.0 × 73.8mm | 122.0 × 69.0 × 75.1mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | 0.87" OLED EVF, 3.69M dots | EVF, 2.36M dots |
| Screen | 3.2" tilting touchscreen | 3.6" touchscreen | 3.0" vari-angle touchscreen |
| Mount | Fujifilm GFX (G-mount) | Hasselblad XCD | Sony E-mount |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II | Single SD UHS-II / CFexpress Type A slot |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group