Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Who should buy what
Fujifilm GFX 100S II (2024)
Leica Q3 (2023)
Nikon Zfc (2021)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the nikon zfc is the most affordable; only the fujifilm gfx 100s ii, leica q3 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | Leica Q3 (2023) | Nikon Zfc (2021) |
|---|---|---|---|
| Price | £4,499 | £5,999 | £799 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 60MP full-frame BSI CMOS | 20.9MP APS-C CMOS |
| Resolution | 102.0MP | 60.0MP | 20.9MP |
| Video | 4K/30p, 1080p/60p | 8K/30p, 4K/60p, C4K/60p | 4K/30p (slight crop), 1080p/120p |
| Autofocus | Phase-detect AF with subject/face/eye detection | Phase-detect AF with subject/face/eye detection | Hybrid phase/contrast AF with subject detection |
| Stabilisation | 8-stop IBIS | 5.5-stop IBIS | None (lens-based only) |
| Burst Rate | 7fps | 15fps | 11fps |
| Battery Life | 460 shots (CIPA) | 380 shots (CIPA) | 300 shots (CIPA) |
| Weight | 883g body only | 743g | 445g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 130.0 × 80.3 × 91.0mm | 134.5 × 93.5 × 43.5mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | 0.787" OLED EVF, 5.76M dots | 0.39" OLED EVF, 2.36M dots |
| Screen | 3.2" tilting touchscreen | 3.0" fixed touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm GFX (G-mount) | Fixed Summilux 28mm f/1.7 ASPH | Nikon Z-mount |
| Memory Cards | Dual SD UHS-II | Single SD UHS-II | Single UHS-I SD |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group