Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
Fujifilm GFX 100S II (2024)
Leica Q3 (2023)
A7 III (2018)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the a7 iii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | Leica Q3 (2023) | A7 III (2018) |
|---|---|---|---|
| Price | £4,499 | £5,999 | £1,699 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 60MP full-frame BSI CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 102.0MP | 60.0MP | 24.2MP |
| Video | 4K/30p, 1080p/60p | 8K/30p, 4K/60p, C4K/60p | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Phase-detect AF with subject/face/eye detection | Phase-detect AF with subject/face/eye detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 8-stop IBIS | 5.5-stop IBIS | 5-axis IBIS, 5 stops |
| Burst Rate | 7fps | 15fps | 10fps with AF/AE tracking |
| Battery Life | 460 shots (CIPA) | 380 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 883g body only | 743g | 565g (body, battery, card) |
| Dimensions | 150.0 × 104.2 × 87.2mm | 130.0 × 80.3 × 91.0mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | 0.787" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.2" tilting touchscreen | 3.0" fixed touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Fujifilm GFX (G-mount) | Fixed Summilux 28mm f/1.7 ASPH | Sony E-mount |
| Memory Cards | Dual SD UHS-II | Single SD UHS-II | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group