Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
Fujifilm GFX 100S II (2024)
Leica Q3 (2023)
ZV-1 II (2023)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the zv-1 ii is the most affordable; only the fujifilm gfx 100s ii, leica q3 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | Leica Q3 (2023) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £4,499 | £5,999 | £649 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 60MP full-frame BSI CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 102.0MP | 60.0MP | 20.1MP |
| Video | 4K/30p, 1080p/60p | 8K/30p, 4K/60p, C4K/60p | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect AF with subject/face/eye detection | Phase-detect AF with subject/face/eye detection | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | 8-stop IBIS | 5.5-stop IBIS | Optical SteadyShot (OIS) |
| Burst Rate | 7fps | 15fps | 15fps |
| Battery Life | 460 shots (CIPA) | 380 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 883g body only | 743g | 292g |
| Dimensions | 150.0 × 104.2 × 87.2mm | 130.0 × 80.3 × 91.0mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | 0.787" OLED EVF, 5.76M dots | None |
| Screen | 3.2" tilting touchscreen | 3.0" fixed touchscreen | 3.0" fully tilting touchscreen |
| Mount | Fujifilm GFX (G-mount) | Fixed Summilux 28mm f/1.7 ASPH | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Dual SD UHS-II | Single SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group