Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Wildlife, Sports & Hybrid Mft Shooters — Lumix G9 II (2023): Phase-detect AF transforms the G9 II into a genuine MFT all-rounder — the best Lumix MFT camera for both stills and video.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Who should buy what
Fujifilm GFX 100S II (2024)
Lumix G9 II (2023)
Lumix S5 II (2023)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the lumix g9 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | Lumix G9 II (2023) | Lumix S5 II (2023) |
|---|---|---|---|
| Price | £4,499 | £1,499 | £1,999 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 25.2MP Micro Four Thirds Live MOS | 24.2MP full-frame BSI CMOS |
| Resolution | 102.0MP | 25.2MP | 24.2MP |
| Video | 4K/30p, 1080p/60p | 5.8K/30p, 4K/120p, C4K/60p, V-Log | 6K/30p, 4K/60p, C4K/60p, V-Log |
| Autofocus | Phase-detect AF with subject/face/eye detection | Phase-detect AF with subject/face/eye detection | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 8-stop IBIS | 8-stop IBIS (with OIS lenses) | 5-axis IBIS (up to 6.5-stop with OIS lenses) |
| Burst Rate | 7fps | 25fps with AF / 75fps electronic (fixed focus) | 30fps electronic / 7fps mechanical |
| Battery Life | 460 shots (CIPA) | 680 shots (CIPA) | 740 shots (CIPA) |
| Weight | 883g body only | 658g body only | 740g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 134.3 × 100.3 × 90.5mm | 134.3 × 102.3 × 90.1mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | 0.76" OLED EVF, 3.68M dots | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm GFX (G-mount) | Micro Four Thirds | Leica L-mount |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II | Dual SD UHS-II |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group