Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
Who should buy what
Fujifilm GFX 100S II (2024)
Lumix GH6 (2022)
Lumix S5 (2020)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the lumix gh6 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | Lumix GH6 (2022) | Lumix S5 (2020) |
|---|---|---|---|
| Price | £4,499 | £1,199 | £1,699 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 25.2MP Micro Four Thirds Live MOS | 24.2MP Full-Frame CMOS |
| Resolution | 102.0MP | 25.2MP | 24.2MP |
| Video | 4K/30p, 1080p/60p | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion |
| Autofocus | Phase-detect AF with subject/face/eye detection | Contrast-detect AF with subject detection | Contrast AF (DFD Technology), face/eye detection |
| Stabilisation | 8-stop IBIS | 7.5-stop IBIS | 6.5-stop IBIS (dual IBIS with Lumix S lenses) |
| Burst Rate | 7fps | 14fps | 7fps mechanical, 9fps electronic (AFS) |
| Battery Life | 460 shots (CIPA) | 560 shots (CIPA) | ~470 shots (CIPA) |
| Weight | 883g body only | 739g body only | 714g (body, battery, card) |
| Dimensions | 150.0 × 104.2 × 87.2mm | 138.4 × 100.3 × 99.6mm | 132.6 × 97.1 × 81.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | 0.76" OLED EVF, 3.68M dots | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen | 3.0" vari-angle touchscreen, 1.84M dots |
| Mount | Fujifilm GFX (G-mount) | Micro Four Thirds | Leica L-mount |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II | Dual SD UHS-II |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth |
Compare pairs from this group