Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
Fujifilm GFX 100S II (2024)
Lumix S5 (2020)
A7 III (2018)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the lumix s5 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | Lumix S5 (2020) | A7 III (2018) |
|---|---|---|---|
| Price | £4,499 | £1,699 | £1,699 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 24.2MP Full-Frame CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 102.0MP | 24.2MP | 24.2MP |
| Video | 4K/30p, 1080p/60p | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Phase-detect AF with subject/face/eye detection | Contrast AF (DFD Technology), face/eye detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 8-stop IBIS | 6.5-stop IBIS (dual IBIS with Lumix S lenses) | 5-axis IBIS, 5 stops |
| Burst Rate | 7fps | 7fps mechanical, 9fps electronic (AFS) | 10fps with AF/AE tracking |
| Battery Life | 460 shots (CIPA) | ~470 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 883g body only | 714g (body, battery, card) | 565g (body, battery, card) |
| Dimensions | 150.0 × 104.2 × 87.2mm | 132.6 × 97.1 × 81.9mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.78× magnification | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.2" tilting touchscreen | 3.0" vari-angle touchscreen, 1.84M dots | 3.0" tilting touchscreen, 921k dots |
| Mount | Fujifilm GFX (G-mount) | Leica L-mount | Sony E-mount |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group