Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Who should buy what
Fujifilm GFX 100S II (2024)
Nikon D7500 (2017)
OM-D E-M10 IV (2020)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the om-d e-m10 iv is the most affordable; only the fujifilm gfx 100s ii, nikon d7500 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | Nikon D7500 (2017) | OM-D E-M10 IV (2020) |
|---|---|---|---|
| Price | £4,499 | £899 | £469 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 20.9MP APS-C BSI CMOS (D500 sensor) | 20.3MP Micro Four Thirds Live MOS |
| Resolution | 102.0MP | 20.9MP | 20.3MP |
| Video | 4K/30p, 1080p/60p | 4K/30p (slight crop), FHD/60p | 4K/30p, 1080p/60p |
| Autofocus | Phase-detect AF with subject/face/eye detection | Multi-CAM 3500FX II, 51 points (15 cross-type) | Phase-detect + contrast detect, 121 points |
| Stabilisation | 8-stop IBIS | None (no IBIS) | 5-axis IBIS, 4.5 stops |
| Burst Rate | 7fps | 8fps mechanical | 15fps |
| Battery Life | 460 shots (CIPA) | ~950 shots (CIPA with OVF) | ~360 shots (CIPA) |
| Weight | 883g body only | 640g body only | 383g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 135.5 × 104.0 × 72.5mm | 121.4 × 83.6 × 49.0mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | Optical pentaprism, 100% coverage, 0.94× magnification | EVF, 2.36M dots, 0.46× magnification |
| Screen | 3.2" tilting touchscreen | 3.2" tilting touchscreen | 3.0" tilting touchscreen |
| Mount | Fujifilm GFX (G-mount) | Nikon F-mount (DX) | Micro Four Thirds |
| Memory Cards | Dual SD UHS-II | Single SD UHS-II slot | Single SD UHS-I slot |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI |
Compare pairs from this group