Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
Fujifilm GFX 100S II (2024)
Nikon Z8 (2023)
ZV-1 II (2023)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the zv-1 ii is the most affordable; only the fujifilm gfx 100s ii, nikon z8 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | Nikon Z8 (2023) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £4,499 | £3,999 | £649 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 45.7MP full-frame BSI stacked CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 102.0MP | 45.7MP | 20.1MP |
| Video | 4K/30p, 1080p/60p | 8K/60p RAW, 4K/120p, ProRes RAW | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect AF with subject/face/eye detection | Subject detection AF, 493-point phase-detect | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | 8-stop IBIS | 6-stop IBIS | Optical SteadyShot (OIS) |
| Burst Rate | 7fps | 20fps RAW / 120fps JPEG | 15fps |
| Battery Life | 460 shots (CIPA) | 330 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 883g body only | 910g body only | 292g |
| Dimensions | 150.0 × 104.2 × 87.2mm | 144.0 × 118.5 × 83.0mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | None |
| Screen | 3.2" tilting touchscreen | 3.2" tilting touchscreen | 3.0" fully tilting touchscreen |
| Mount | Fujifilm GFX (G-mount) | Nikon Z-mount | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Dual SD UHS-II | Dual CFexpress Type B / XQD | Single SD UHS-I slot |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group