Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Portrait & Wedding Photography — A7 IV (2021): The full-frame portrait benchmark — 33MP, AI Eye AF, and exceptional skin-tone rendering in a pro-grade hybrid body.
Who should buy what
Fujifilm GFX 100S II (2024)
OM-D E-M10 IV (2020)
A7 IV (2021)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the om-d e-m10 iv is the most affordable; only the fujifilm gfx 100s ii, a7 iv are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | OM-D E-M10 IV (2020) | A7 IV (2021) |
|---|---|---|---|
| Price | £4,499 | £469 | £2,299 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 20.3MP Micro Four Thirds Live MOS | 33MP Full-frame BSI Exmor R CMOS |
| Resolution | 102.0MP | 20.3MP | 33.0MP |
| Video | 4K/30p, 1080p/60p | 4K/30p, 1080p/60p | 4K/60p oversampled, 10-bit internal, S-Log3, S-Cinetone |
| Autofocus | Phase-detect AF with subject/face/eye detection | Phase-detect + contrast detect, 121 points | 759-point phase-detect, AI subject recognition |
| Stabilisation | 8-stop IBIS | 5-axis IBIS, 4.5 stops | 5-axis IBIS, 5.5 stops |
| Burst Rate | 7fps | 15fps | 10fps mechanical, 30fps electronic |
| Battery Life | 460 shots (CIPA) | ~360 shots (CIPA) | ~580 shots (CIPA) |
| Weight | 883g body only | 383g body only | 659g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 121.4 × 83.6 × 49.0mm | 131.3 × 96.4 × 79.8mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.46× magnification | EVF, 3.69M dots, 0.78× magnification |
| Screen | 3.2" tilting touchscreen | 3.0" tilting touchscreen | 3.0" vari-angle touchscreen |
| Mount | Fujifilm GFX (G-mount) | Micro Four Thirds | Sony FE (full-frame E-mount) |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I slot | Dual slots: CFexpress Type A + SD UHS-II |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C (3.2 Gen 2), Bluetooth, Wi-Fi |
Compare pairs from this group