Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Outdoor & Adventure — OM-5 (2022): The toughest camera at this price — IP53 weather sealing and 7.5-stop IBIS built for adventure photographers.
Street Photography & Urban Reportage — Ricoh GR III (2019): The purest street photography compact — APS-C sensor, 28mm perspective, IBIS, and cult-favourite JPEG rendering in a shirt pocket.
Who should buy what
Fujifilm GFX 100S II (2024)
OM-5 (2022)
Ricoh GR III (2019)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the om-5 is the most affordable; only the fujifilm gfx 100s ii, om-5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | OM-5 (2022) | Ricoh GR III (2019) |
|---|---|---|---|
| Price | £4,499 | £899 | £899 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 20.4MP Micro Four Thirds Live MOS | 24.2MP APS-C CMOS |
| Resolution | 102.0MP | 20.4MP | 24.2MP |
| Video | 4K/30p, 1080p/60p | 4K/60p, 4K/120p Cinema4K | 1080p/60p |
| Autofocus | Phase-detect AF with subject/face/eye detection | Phase-detect, 121 all-cross points, subject tracking | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | 8-stop IBIS | 5-axis IBIS, 7.5 stops (Dual IS with compatible lenses) | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 7fps | 30fps electronic, 10fps mechanical | 4fps |
| Battery Life | 460 shots (CIPA) | ~370 shots (CIPA) | 200 shots (CIPA) |
| Weight | 883g body only | 414g body only | 257g |
| Dimensions | 150.0 × 104.2 × 87.2mm | 122.3 × 87.6 × 49.7mm | 109.4 × 61.9 × 33.2mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.74× magnification | None |
| Screen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen |
| Mount | Fujifilm GFX (G-mount) | Micro Four Thirds | Fixed 28mm-equiv f/2.8 lens |
| Memory Cards | Dual SD UHS-II | Dual SD UHS-II slots | Single SD UHS-I |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group