Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Fujifilm GFX 100S II (2024)
OM System TG-7 (2023)
Sony A9 III (2023)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the om system tg-7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | OM System TG-7 (2023) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £4,499 | £449 | £5,999 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 12MP BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 102.0MP | 12.0MP | 24.6MP |
| Video | 4K/30p, 1080p/60p | 4K/30p, 1080p/120p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Phase-detect AF with subject/face/eye detection | Hybrid phase/contrast AF | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 8-stop IBIS | Digital IS | 8-stop IBIS |
| Burst Rate | 7fps | 20fps | 120fps blackout-free electronic |
| Battery Life | 460 shots (CIPA) | 340 shots (CIPA) | 530 shots (CIPA) |
| Weight | 883g body only | 253g | 703g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 113.0 × 66.5 × 32.7mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | None | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.2" tilting touchscreen | 3.0" fixed TFT LCD | 3.2" fully articulating touchscreen |
| Mount | Fujifilm GFX (G-mount) | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group