Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
High-Resolution Creative & Documentary Shooters — Sigma fp L (2021): 61MP and phase-detect AF in the world's smallest full-frame body — the fp L is the most capable iteration of Sigma's extraordinary compact.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Fujifilm GFX 100S II (2024)
Sigma fp L (2021)
Sony A9 III (2023)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the sigma fp l is the most affordable; only the fujifilm gfx 100s ii, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | Sigma fp L (2021) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £4,499 | £1,999 | £5,999 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 61MP full-frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 102.0MP | 61.0MP | 24.6MP |
| Video | 4K/30p, 1080p/60p | 12-bit Cinema DNG RAW, 4K/24p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Phase-detect AF with subject/face/eye detection | Phase-detect AF with face/eye detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 8-stop IBIS | None (lens-based only) | 8-stop IBIS |
| Burst Rate | 7fps | 18fps electronic | 120fps blackout-free electronic |
| Battery Life | 460 shots (CIPA) | 200 shots (CIPA) | 530 shots (CIPA) |
| Weight | 883g body only | 427g body only | 703g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 112.6 × 69.9 × 45.3mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | None (optional clip-on EVF available) | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.2" tilting touchscreen | 3.15" fixed touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fujifilm GFX (G-mount) | Leica L-mount | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II | Single SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group