Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
Fujifilm GFX 100S II (2024)
A6700 (2023)
ZV-1 II (2023)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the zv-1 ii is the most affordable; only the fujifilm gfx 100s ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | A6700 (2023) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £4,499 | £999 | £649 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 26MP APS-C Exmor R BSI CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 102.0MP | 26.0MP | 20.1MP |
| Video | 4K/30p, 1080p/60p | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect AF with subject/face/eye detection | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | 8-stop IBIS | 5-axis IBIS, 5.0 stops | Optical SteadyShot (OIS) |
| Burst Rate | 7fps | 11fps mechanical, 30fps electronic | 15fps |
| Battery Life | 460 shots (CIPA) | ~570 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 883g body only | 493g body only | 292g |
| Dimensions | 150.0 × 104.2 × 87.2mm | 122.0 × 69.0 × 75.1mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | EVF, 2.36M dots | None |
| Screen | 3.2" tilting touchscreen | 3.0" vari-angle touchscreen | 3.0" fully tilting touchscreen |
| Mount | Fujifilm GFX (G-mount) | Sony E-mount | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Dual SD UHS-II | Single SD UHS-II / CFexpress Type A slot | Single SD UHS-I slot |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group