Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
Fujifilm GFX 100S II (2024)
Sony A9 III (2023)
ZV-E10 II (2024)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the zv-e10 ii is the most affordable; only the fujifilm gfx 100s ii, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Fujifilm GFX 100S II (2024) | Sony A9 III (2023) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £4,499 | £5,999 | £679 |
| Sensor | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 24.6MP full-frame Exmor RS CMOS (global shutter) | 26MP APS-C BSI Exmor CMOS |
| Resolution | 102.0MP | 24.6MP | 26.0MP |
| Video | 4K/30p, 1080p/60p | 4K/120p, 4K/60p, 1080p/240p | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Phase-detect AF with subject/face/eye detection | AI subject recognition AF, 759-point phase-detect | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | 8-stop IBIS | 8-stop IBIS | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 7fps | 120fps blackout-free electronic | 11fps |
| Battery Life | 460 shots (CIPA) | 530 shots (CIPA) | ~570 shots equivalent |
| Weight | 883g body only | 703g body only | 293g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 136.1 × 96.9 × 82.9mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.5" OLED EVF, 5.76M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots | None |
| Screen | 3.2" tilting touchscreen | 3.2" fully articulating touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Fujifilm GFX (G-mount) | Sony FE (E-mount) | Sony E-mount |
| Memory Cards | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C 3.2, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group