Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Who should buy what
GFX 50S II (2021)
X-T30 II (2021)
Fujifilm X-T4 (2020)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the x-t30 ii is the most affordable; only the gfx 50s ii, fujifilm x-t4 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | GFX 50S II (2021) | X-T30 II (2021) | Fujifilm X-T4 (2020) |
|---|---|---|---|
| Price | £2,999 | £499 | £999 |
| Sensor | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 26.1MP APS-C X-Trans CMOS IV | 26.1MP APS-C X-Trans CMOS IV |
| Resolution | 51.4MP | 26.1MP | 26.1MP |
| Video | 4K/30p (cropped) | 4K/30p, 1080p/240p slow-mo | 4K/60p, 1080p/240p, F-Log |
| Autofocus | Phase-detect, 425 points | Phase-detect, 425 points, subject tracking | Hybrid phase/contrast AF with face/eye detection |
| Stabilisation | 5-axis IBIS, 6.5 stops | None (no IBIS) | 6.5-stop IBIS |
| Burst Rate | 3fps | 8fps mechanical, 20fps electronic | 15fps mechanical / 30fps electronic |
| Battery Life | ~440 shots (CIPA) | ~380 shots (CIPA) | 600 shots (CIPA) |
| Weight | 900g body only | 383g body only | 607g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 118.4 × 82.8 × 46.8mm | 134.6 × 92.8 × 63.8mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 3.69M dots, 0.77× magnification | EVF, 2.36M dots, 0.62× magnification | 0.5" OLED EVF, 3.69M dots, 100fps |
| Screen | 3.2" tilting touchscreen | 3.0" touchscreen, tilting | 3.0" fully articulating touchscreen |
| Mount | Fujifilm G-mount (medium format) | Fujifilm X-mount | Fujifilm X-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I slot | Dual SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group