Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Who should buy what
GFX 50S II (2021)
X-T30 II (2021)
Lumix S5 II (2023)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the x-t30 ii is the most affordable; only the gfx 50s ii, lumix s5 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | GFX 50S II (2021) | X-T30 II (2021) | Lumix S5 II (2023) |
|---|---|---|---|
| Price | £2,999 | £499 | £1,999 |
| Sensor | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 26.1MP APS-C X-Trans CMOS IV | 24.2MP full-frame BSI CMOS |
| Resolution | 51.4MP | 26.1MP | 24.2MP |
| Video | 4K/30p (cropped) | 4K/30p, 1080p/240p slow-mo | 6K/30p, 4K/60p, C4K/60p, V-Log |
| Autofocus | Phase-detect, 425 points | Phase-detect, 425 points, subject tracking | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 5-axis IBIS, 6.5 stops | None (no IBIS) | 5-axis IBIS (up to 6.5-stop with OIS lenses) |
| Burst Rate | 3fps | 8fps mechanical, 20fps electronic | 30fps electronic / 7fps mechanical |
| Battery Life | ~440 shots (CIPA) | ~380 shots (CIPA) | 740 shots (CIPA) |
| Weight | 900g body only | 383g body only | 740g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 118.4 × 82.8 × 46.8mm | 134.3 × 102.3 × 90.1mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 3.69M dots, 0.77× magnification | EVF, 2.36M dots, 0.62× magnification | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.2" tilting touchscreen | 3.0" touchscreen, tilting | 3.0" fully articulating touchscreen |
| Mount | Fujifilm G-mount (medium format) | Fujifilm X-mount | Leica L-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I slot | Dual SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group