Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Who should buy what
GFX 50S II (2021)
Fujifilm X100VI (2024)
Nikon Zfc (2021)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the nikon zfc is the most affordable; only the gfx 50s ii, fujifilm x100vi are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | GFX 50S II (2021) | Fujifilm X100VI (2024) | Nikon Zfc (2021) |
|---|---|---|---|
| Price | £2,999 | £1,499 | £799 |
| Sensor | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 20.9MP APS-C CMOS |
| Resolution | 51.4MP | 40.2MP | 20.9MP |
| Video | 4K/30p (cropped) | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/30p (slight crop), 1080p/120p |
| Autofocus | Phase-detect, 425 points | Phase-detect 425 points, subject/eye tracking | Hybrid phase/contrast AF with subject detection |
| Stabilisation | 5-axis IBIS, 6.5 stops | 7-stop IBIS | None (lens-based only) |
| Burst Rate | 3fps | 8fps mechanical, 25fps electronic | 11fps |
| Battery Life | ~440 shots (CIPA) | ~450 shots (CIPA) | 300 shots (CIPA) |
| Weight | 900g body only | 533g with battery and card | 445g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 128.0 × 74.8 × 55.3mm | 134.5 × 93.5 × 43.5mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | EVF, 3.69M dots, 0.77× magnification | Optical/EVF hybrid, 3.69M dots | 0.39" OLED EVF, 2.36M dots |
| Screen | 3.2" tilting touchscreen | 3.0" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm G-mount (medium format) | Fixed Fujinon 23mm f/2 (35mm equiv) | Nikon Z-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I slot | Single UHS-I SD |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group