Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
GFX 50S II (2021)
Hasselblad X1D II 50C (2019)
Sony A9 III (2023)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the gfx 50s ii is the most affordable; only the gfx 50s ii, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | GFX 50S II (2021) | Hasselblad X1D II 50C (2019) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £2,999 | £3,999 | £5,999 |
| Sensor | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 50MP medium-format CMOS (43.8 × 32.9mm) | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 51.4MP | 50.0MP | 24.6MP |
| Video | 4K/30p (cropped) | None | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Phase-detect, 425 points | Contrast-detect AF | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 5-axis IBIS, 6.5 stops | None | 8-stop IBIS |
| Burst Rate | 3fps | 2.7fps | 120fps blackout-free electronic |
| Battery Life | ~440 shots (CIPA) | 370 shots (CIPA) | 530 shots (CIPA) |
| Weight | 900g body only | 766g body only | 703g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 148.0 × 97.0 × 73.8mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 3.69M dots, 0.77× magnification | 0.87" OLED EVF, 3.69M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.2" tilting touchscreen | 3.6" touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fujifilm G-mount (medium format) | Hasselblad XCD | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group