Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
Who should buy what
GFX 50S II (2021)
Leica Q3 (2023)
Lumix S5 (2020)
Quick take: The leica q3 has the highest resolution at 60mp; the lumix s5 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | GFX 50S II (2021) | Leica Q3 (2023) | Lumix S5 (2020) |
|---|---|---|---|
| Price | £2,999 | £5,999 | £1,699 |
| Sensor | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 60MP full-frame BSI CMOS | 24.2MP Full-Frame CMOS |
| Resolution | 51.4MP | 60.0MP | 24.2MP |
| Video | 4K/30p (cropped) | 8K/30p, 4K/60p, C4K/60p | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion |
| Autofocus | Phase-detect, 425 points | Phase-detect AF with subject/face/eye detection | Contrast AF (DFD Technology), face/eye detection |
| Stabilisation | 5-axis IBIS, 6.5 stops | 5.5-stop IBIS | 6.5-stop IBIS (dual IBIS with Lumix S lenses) |
| Burst Rate | 3fps | 15fps | 7fps mechanical, 9fps electronic (AFS) |
| Battery Life | ~440 shots (CIPA) | 380 shots (CIPA) | ~470 shots (CIPA) |
| Weight | 900g body only | 743g | 714g (body, battery, card) |
| Dimensions | 150.0 × 104.2 × 87.2mm | 130.0 × 80.3 × 91.0mm | 132.6 × 97.1 × 81.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.77× magnification | 0.787" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.2" tilting touchscreen | 3.0" fixed touchscreen | 3.0" vari-angle touchscreen, 1.84M dots |
| Mount | Fujifilm G-mount (medium format) | Fixed Summilux 28mm f/1.7 ASPH | Leica L-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II | Dual SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth |
Compare pairs from this group