Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Professional & Luxury Hybrid Shooters — Leica SL3 (2024): Leica's most capable mirrorless — 60MP, 30fps burst, 8K ProRes, and 7.5-stop IBIS with L-mount's growing lens ecosystem.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
GFX 50S II (2021)
Leica SL3 (2024)
Sony A9 III (2023)
Quick take: The leica sl3 has the highest resolution at 60mp; the gfx 50s ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | GFX 50S II (2021) | Leica SL3 (2024) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £2,999 | £6,499 | £5,999 |
| Sensor | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 60MP full-frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 51.4MP | 60.0MP | 24.6MP |
| Video | 4K/30p (cropped) | 8K/30p, 4K/60p, Apple ProRes | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Phase-detect, 425 points | Phase-detect AF with subject/face/eye detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 5-axis IBIS, 6.5 stops | 7.5-stop IBIS | 8-stop IBIS |
| Burst Rate | 3fps | 30fps electronic | 120fps blackout-free electronic |
| Battery Life | ~440 shots (CIPA) | 410 shots (CIPA) | 530 shots (CIPA) |
| Weight | 900g body only | 875g body only | 703g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 146.0 × 104.0 × 42.0mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.77× magnification | 0.78" OLED EVF, 5.76M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.2" tilting touchscreen | 3.2" fixed touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fujifilm G-mount (medium format) | Leica L-mount | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group