Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
GFX 50S II (2021)
Lumix S5 II (2023)
A7 III (2018)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the a7 iii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | GFX 50S II (2021) | Lumix S5 II (2023) | A7 III (2018) |
|---|---|---|---|
| Price | £2,999 | £1,999 | £1,699 |
| Sensor | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 24.2MP full-frame BSI CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 51.4MP | 24.2MP | 24.2MP |
| Video | 4K/30p (cropped) | 6K/30p, 4K/60p, C4K/60p, V-Log | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Phase-detect, 425 points | Phase-detect AF with subject/face/eye detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 5-axis IBIS, 6.5 stops | 5-axis IBIS (up to 6.5-stop with OIS lenses) | 5-axis IBIS, 5 stops |
| Burst Rate | 3fps | 30fps electronic / 7fps mechanical | 10fps with AF/AE tracking |
| Battery Life | ~440 shots (CIPA) | 740 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 900g body only | 740g body only | 565g (body, battery, card) |
| Dimensions | 150.0 × 104.2 × 87.2mm | 134.3 × 102.3 × 90.1mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.77× magnification | 0.76" OLED EVF, 3.68M dots | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Fujifilm G-mount (medium format) | Leica L-mount | Sony E-mount |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group