Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
GFX 50S II (2021)
Nikon D7500 (2017)
Sony A9 III (2023)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the nikon d7500 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | GFX 50S II (2021) | Nikon D7500 (2017) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £2,999 | £899 | £5,999 |
| Sensor | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 20.9MP APS-C BSI CMOS (D500 sensor) | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 51.4MP | 20.9MP | 24.6MP |
| Video | 4K/30p (cropped) | 4K/30p (slight crop), FHD/60p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Phase-detect, 425 points | Multi-CAM 3500FX II, 51 points (15 cross-type) | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 5-axis IBIS, 6.5 stops | None (no IBIS) | 8-stop IBIS |
| Burst Rate | 3fps | 8fps mechanical | 120fps blackout-free electronic |
| Battery Life | ~440 shots (CIPA) | ~950 shots (CIPA with OVF) | 530 shots (CIPA) |
| Weight | 900g body only | 640g body only | 703g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 135.5 × 104.0 × 72.5mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.77× magnification | Optical pentaprism, 100% coverage, 0.94× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.2" tilting touchscreen | 3.2" tilting touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fujifilm G-mount (medium format) | Nikon F-mount (DX) | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group