Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Travel & Everyday Video — Z30 (2022): Nikon's lightest Z-mount body — no fuss, excellent subject tracking, and a flip screen for creators.
Street Photography & Urban Reportage — Ricoh GR III (2019): The purest street photography compact — APS-C sensor, 28mm perspective, IBIS, and cult-favourite JPEG rendering in a shirt pocket.
Who should buy what
GFX 50S II (2021)
Z30 (2022)
Ricoh GR III (2019)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the z30 is the most affordable; only the gfx 50s ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | GFX 50S II (2021) | Z30 (2022) | Ricoh GR III (2019) |
|---|---|---|---|
| Price | £2,999 | £479 | £899 |
| Sensor | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 20.9MP APS-C CMOS | 24.2MP APS-C CMOS |
| Resolution | 51.4MP | 20.9MP | 24.2MP |
| Video | 4K/30p (cropped) | 4K/30p, 4K/60p (with crop), 1080p/120p | 1080p/60p |
| Autofocus | Phase-detect, 425 points | Phase-detect, 209 points, subject tracking (human/animal/vehicle) | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | 5-axis IBIS, 6.5 stops | None (no IBIS) | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 3fps | 11fps | 4fps |
| Battery Life | ~440 shots (CIPA) | ~300 shots (CIPA) | 200 shots (CIPA) |
| Weight | 900g body only | 405g body only | 257g |
| Dimensions | 150.0 × 104.2 × 87.2mm | 127.5 × 73.5 × 59.5mm | 109.4 × 61.9 × 33.2mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | EVF, 3.69M dots, 0.77× magnification | None | None |
| Screen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen |
| Mount | Fujifilm G-mount (medium format) | Nikon Z-mount | Fixed 28mm-equiv f/2.8 lens |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I slot | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group