Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Professional Sports & Wildlife — Nikon Z9 (2021): The Z9 redefined what professional mirrorless could be — no mechanical shutter, 45MP stacked BSI, and 8K RAW in the most rugged Z body.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
GFX 50S II (2021)
Nikon Z9 (2021)
Sony FX30 (2022)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the sony fx30 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | GFX 50S II (2021) | Nikon Z9 (2021) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £2,999 | £5,499 | £1,799 |
| Sensor | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 45.7MP full-frame BSI stacked CMOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 51.4MP | 45.7MP | 26.1MP |
| Video | 4K/30p (cropped) | 8K/30p RAW, 4K/120p, ProRes RAW | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Phase-detect, 425 points | Subject detection AF, 493-point phase-detect | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | 5-axis IBIS, 6.5 stops | 6-stop IBIS | 5-axis Active IBIS |
| Burst Rate | 3fps | 20fps RAW / 120fps JPEG | 20fps electronic |
| Battery Life | ~440 shots (CIPA) | 740 shots (CIPA) | 740 shots (CIPA) |
| Weight | 900g body only | 1340g body only | 579g body only |
| Dimensions | 150.0 × 104.2 × 87.2mm | 149.0 × 149.5 × 90.5mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.77× magnification | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | None (EVF optional via XLR handle) |
| Screen | 3.2" tilting touchscreen | 3.2" tilting touchscreen | 3.0" fully articulating touchscreen |
| Mount | Fujifilm G-mount (medium format) | Nikon Z-mount | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II slots | Dual CFexpress Type B / XQD | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth, LAN | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group