Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Travel & Versatility — Sony RX100 VII (2019): The most versatile compact camera ever made — 24-200mm zoom, 20fps burst, and 960fps slow-motion in a jacket pocket.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
GFX 50S II (2021)
Sony RX100 VII (2019)
ZV-1 II (2023)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the zv-1 ii is the most affordable; only the gfx 50s ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | GFX 50S II (2021) | Sony RX100 VII (2019) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £2,999 | £1,099 | £649 |
| Sensor | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 20.1MP 1-inch Exmor RS BSI CMOS (stacked) | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 51.4MP | 20.1MP | 20.1MP |
| Video | 4K/30p (cropped) | 4K/30p HLG, FHD/960fps super slow-motion | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect, 425 points | 357-point phase-detect + 425 contrast, Eye AF, tracking | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | 5-axis IBIS, 6.5 stops | 3-stop Optical SteadyShot | Optical SteadyShot (OIS) |
| Burst Rate | 3fps | 20fps AF/AE tracking (90fps short burst) | 15fps |
| Battery Life | ~440 shots (CIPA) | ~260 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 900g body only | 302g with battery and card | 292g |
| Dimensions | 150.0 × 104.2 × 87.2mm | 101.6 × 58.1 × 42.8mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | EVF, 3.69M dots, 0.77× magnification | Pop-up EVF, 2.36M dots, 0.59× magnification | None |
| Screen | 3.2" tilting touchscreen | 3.0" tilting touchscreen | 3.0" fully tilting touchscreen |
| Mount | Fujifilm G-mount (medium format) | Fixed Zeiss Vario-Sonnar 24-200mm f/2.8-4.5 | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, NFC | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group