Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
X-A7 (2019)
X-E4 (2021)
Sony FX30 (2022)
Quick take: The x-e4 has the highest resolution at 26mp; the x-a7 is the most affordable; only the sony fx30 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-A7 (2019) | X-E4 (2021) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £399 | £699 | £1,799 |
| Sensor | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 26.1MP APS-C X-Trans CMOS IV | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 24.2MP | 26.1MP | 26.1MP |
| Video | 4K/30p, 1080p/60p | 4K/30p, 1080p/240p slow-motion, F-Log | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Phase-detect + contrast, 425 points | Phase-detect, 425 points, face/Eye detection | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | None (no IBIS) | 5-axis Active IBIS |
| Burst Rate | 6fps | 8fps mechanical, 20fps electronic | 20fps electronic |
| Battery Life | ~440 shots (CIPA) | ~460 shots (CIPA) | 740 shots (CIPA) |
| Weight | 320g body only | 364g (body only) | 579g body only |
| Dimensions | 118.0 × 80.6 × 55.2mm | 121.3 × 72.9 × 32.7mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | None — rear screen only (EVF accessory available) | None (EVF optional via XLR handle) |
| Screen | 3.5" fully articulating touchscreen | 3.0" fixed touchscreen, 1.62M dots | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Fujifilm X-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group