Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Who should buy what
X-A7 (2019)
Fujifilm X-Pro3 (2019)
OM-D E-M10 IV (2020)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the x-a7 is the most affordable; only the fujifilm x-pro3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-A7 (2019) | Fujifilm X-Pro3 (2019) | OM-D E-M10 IV (2020) |
|---|---|---|---|
| Price | £399 | £1,599 | £469 |
| Sensor | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 26.1MP APS-C X-Trans CMOS IV | 20.3MP Micro Four Thirds Live MOS |
| Resolution | 24.2MP | 26.1MP | 20.3MP |
| Video | 4K/30p, 1080p/60p | 4K/30p, 1080p/120p | 4K/30p, 1080p/60p |
| Autofocus | Phase-detect + contrast, 425 points | Hybrid phase/contrast AF with face/eye detection | Phase-detect + contrast detect, 121 points |
| Stabilisation | None (no IBIS) | None (lens-based only) | 5-axis IBIS, 4.5 stops |
| Burst Rate | 6fps | 11fps mechanical / 20fps electronic | 15fps |
| Battery Life | ~440 shots (CIPA) | 440 shots (CIPA) | ~360 shots (CIPA) |
| Weight | 320g body only | 497g body only | 383g body only |
| Dimensions | 118.0 × 80.6 × 55.2mm | 140.5 × 82.8 × 46.1mm | 121.4 × 83.6 × 49.0mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | EVF, 2.36M dots, 0.46× magnification |
| Screen | 3.5" fully articulating touchscreen | 3.0" hidden sub-LCD (opens down only) | 3.0" tilting touchscreen |
| Mount | Fujifilm X-mount | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI |
Compare pairs from this group