Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Who should buy what
X-A7 (2019)
Fujifilm X-Pro3 (2019)
OM System TG-7 (2023)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the x-a7 is the most affordable; only the fujifilm x-pro3, om system tg-7 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-A7 (2019) | Fujifilm X-Pro3 (2019) | OM System TG-7 (2023) |
|---|---|---|---|
| Price | £399 | £1,599 | £449 |
| Sensor | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 26.1MP APS-C X-Trans CMOS IV | 12MP BSI CMOS |
| Resolution | 24.2MP | 26.1MP | 12.0MP |
| Video | 4K/30p, 1080p/60p | 4K/30p, 1080p/120p | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect + contrast, 425 points | Hybrid phase/contrast AF with face/eye detection | Hybrid phase/contrast AF |
| Stabilisation | None (no IBIS) | None (lens-based only) | Digital IS |
| Burst Rate | 6fps | 11fps mechanical / 20fps electronic | 20fps |
| Battery Life | ~440 shots (CIPA) | 440 shots (CIPA) | 340 shots (CIPA) |
| Weight | 320g body only | 497g body only | 253g |
| Dimensions | 118.0 × 80.6 × 55.2mm | 140.5 × 82.8 × 46.1mm | 113.0 × 66.5 × 32.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | None |
| Screen | 3.5" fully articulating touchscreen | 3.0" hidden sub-LCD (opens down only) | 3.0" fixed TFT LCD |
| Mount | Fujifilm X-mount | Fujifilm X-mount | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Single SD UHS-I |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group