Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Creative Filmmakers & Experimental Photographers — Sigma fp (2019): The smallest full-frame camera in the world — Cinema DNG RAW and L-mount flexibility in a pocket-sized body that rewards creative shooters.
Who should buy what
X-A7 (2019)
Fujifilm X-Pro3 (2019)
Sigma fp (2019)
Quick take: The fujifilm x-pro3 has the highest resolution at 26mp; the x-a7 is the most affordable; only the fujifilm x-pro3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-A7 (2019) | Fujifilm X-Pro3 (2019) | Sigma fp (2019) |
|---|---|---|---|
| Price | £399 | £1,599 | £1,499 |
| Sensor | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 26.1MP APS-C X-Trans CMOS IV | 24.6MP full-frame Bayer CMOS |
| Resolution | 24.2MP | 26.1MP | 24.6MP |
| Video | 4K/30p, 1080p/60p | 4K/30p, 1080p/120p | 12-bit Cinema DNG RAW, 4K/24p, 1080p/120p |
| Autofocus | Phase-detect + contrast, 425 points | Hybrid phase/contrast AF with face/eye detection | Contrast-detect AF with face/eye detection |
| Stabilisation | None (no IBIS) | None (lens-based only) | None (lens-based only) |
| Burst Rate | 6fps | 11fps mechanical / 20fps electronic | 18fps electronic |
| Battery Life | ~440 shots (CIPA) | 440 shots (CIPA) | 200 shots (CIPA) |
| Weight | 320g body only | 497g body only | 422g body only |
| Dimensions | 118.0 × 80.6 × 55.2mm | 140.5 × 82.8 × 46.1mm | 112.6 × 69.9 × 45.3mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | None |
| Screen | 3.5" fully articulating touchscreen | 3.0" hidden sub-LCD (opens down only) | 3.15" fixed touchscreen |
| Mount | Fujifilm X-mount | Fujifilm X-mount | Leica L-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Single SD UHS-II + CFexpress Type B (via adapter) |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group