Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Who should buy what
X-A7 (2019)
Fujifilm X-T4 (2020)
Nikon Z8 (2023)
Quick take: The nikon z8 has the highest resolution at 46mp; the x-a7 is the most affordable; only the fujifilm x-t4, nikon z8 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-A7 (2019) | Fujifilm X-T4 (2020) | Nikon Z8 (2023) |
|---|---|---|---|
| Price | £399 | £999 | £3,999 |
| Sensor | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 26.1MP APS-C X-Trans CMOS IV | 45.7MP full-frame BSI stacked CMOS |
| Resolution | 24.2MP | 26.1MP | 45.7MP |
| Video | 4K/30p, 1080p/60p | 4K/60p, 1080p/240p, F-Log | 8K/60p RAW, 4K/120p, ProRes RAW |
| Autofocus | Phase-detect + contrast, 425 points | Hybrid phase/contrast AF with face/eye detection | Subject detection AF, 493-point phase-detect |
| Stabilisation | None (no IBIS) | 6.5-stop IBIS | 6-stop IBIS |
| Burst Rate | 6fps | 15fps mechanical / 30fps electronic | 20fps RAW / 120fps JPEG |
| Battery Life | ~440 shots (CIPA) | 600 shots (CIPA) | 330 shots (CIPA) |
| Weight | 320g body only | 607g body only | 910g body only |
| Dimensions | 118.0 × 80.6 × 55.2mm | 134.6 × 92.8 × 63.8mm | 144.0 × 118.5 × 83.0mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | 0.5" OLED EVF, 3.69M dots, 100fps | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps |
| Screen | 3.5" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen |
| Mount | Fujifilm X-mount | Fujifilm X-mount | Nikon Z-mount |
| Memory Cards | Single SD UHS-I slot | Dual SD UHS-I | Dual CFexpress Type B / XQD |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth |
Compare pairs from this group