Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Dslr Enthusiasts & Outdoor Photographers — Pentax K-3 Mark III (2021): The finest APS-C DSLR ever made — class-leading weather sealing, optical viewfinder, 5-axis IBIS, and extraordinary build for photographers committed to DSLR.
Who should buy what
X-A7 (2019)
Leica M11 (2022)
Pentax K-3 Mark III (2021)
Quick take: The leica m11 has the highest resolution at 60mp; the x-a7 is the most affordable; only the pentax k-3 mark iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-A7 (2019) | Leica M11 (2022) | Pentax K-3 Mark III (2021) |
|---|---|---|---|
| Price | £399 | £7,999 | £1,699 |
| Sensor | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 25.7MP APS-C BSI CMOS (AA-filterless) |
| Resolution | 24.2MP | 60.0MP | 25.7MP |
| Video | 4K/30p, 1080p/60p | None | 4K/30p, 1080p/60p |
| Autofocus | Phase-detect + contrast, 425 points | Manual focus only (rangefinder coupled) | SAFOX 13 phase-detect, 101-point (25 cross-type) |
| Stabilisation | None (no IBIS) | None | 5.5-stop 5-axis IBIS (Shake Reduction III) |
| Burst Rate | 6fps | 4.5fps | 12fps |
| Battery Life | ~440 shots (CIPA) | 700 shots (CIPA) | 800 shots (CIPA) |
| Weight | 320g body only | 530g body only | 820g body only |
| Dimensions | 118.0 × 80.6 × 55.2mm | 138.6 × 80.0 × 38.5mm | 134.5 × 103.5 × 73.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None | Optical rangefinder (0.73× magnification) | Optical pentaprism, 100% coverage, 1.05× magnification |
| Screen | 3.5" fully articulating touchscreen | 2.3" fixed TFT LCD | 3.2" tilting touchscreen |
| Mount | Fujifilm X-mount | Leica M-mount | Pentax KF-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II + 64GB internal storage | Dual SD UHS-II |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group