Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
X-A7 (2019)
Leica M11 (2022)
ZV-1 II (2023)
Quick take: The leica m11 has the highest resolution at 60mp; the x-a7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-A7 (2019) | Leica M11 (2022) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £399 | £7,999 | £649 |
| Sensor | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 24.2MP | 60.0MP | 20.1MP |
| Video | 4K/30p, 1080p/60p | None | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect + contrast, 425 points | Manual focus only (rangefinder coupled) | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | None (no IBIS) | None | Optical SteadyShot (OIS) |
| Burst Rate | 6fps | 4.5fps | 15fps |
| Battery Life | ~440 shots (CIPA) | 700 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 320g body only | 530g body only | 292g |
| Dimensions | 118.0 × 80.6 × 55.2mm | 138.6 × 80.0 × 38.5mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | No | No | No |
| Viewfinder | None | Optical rangefinder (0.73× magnification) | None |
| Screen | 3.5" fully articulating touchscreen | 2.3" fixed TFT LCD | 3.0" fully tilting touchscreen |
| Mount | Fujifilm X-mount | Leica M-mount | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-II + 64GB internal storage | Single SD UHS-I slot |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group