Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
X-A7 (2019)
Lumix GH6 (2022)
ZV-1 II (2023)
Quick take: The lumix gh6 has the highest resolution at 25mp; the x-a7 is the most affordable; only the lumix gh6 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-A7 (2019) | Lumix GH6 (2022) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £399 | £1,199 | £649 |
| Sensor | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 25.2MP Micro Four Thirds Live MOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 24.2MP | 25.2MP | 20.1MP |
| Video | 4K/30p, 1080p/60p | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect + contrast, 425 points | Contrast-detect AF with subject detection | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | None (no IBIS) | 7.5-stop IBIS | Optical SteadyShot (OIS) |
| Burst Rate | 6fps | 14fps | 15fps |
| Battery Life | ~440 shots (CIPA) | 560 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 320g body only | 739g body only | 292g |
| Dimensions | 118.0 × 80.6 × 55.2mm | 138.4 × 100.3 × 99.6mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | 0.76" OLED EVF, 3.68M dots | None |
| Screen | 3.5" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully tilting touchscreen |
| Mount | Fujifilm X-mount | Micro Four Thirds | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Single SD UHS-I slot | Dual SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group