Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Hybrid Video & Action — Z6 III (2024): Partial-stacked FF sensor for near-zero blackout, 6K RAW video, and 60fps burst — Nikon's most capable hybrid.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
X-A7 (2019)
Z6 III (2024)
Sony A9 III (2023)
Quick take: The sony a9 iii has the highest resolution at 25mp; the x-a7 is the most affordable; only the z6 iii, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-A7 (2019) | Z6 III (2024) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £399 | £2,199 | £5,999 |
| Sensor | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 24.5MP Full-frame Partial-stacked CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.2MP | 24.5MP | 24.6MP |
| Video | 4K/30p, 1080p/60p | 6K/60p RAW, 4K/120p, 4K/60p oversampled, N-Log, 10-bit | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Phase-detect + contrast, 425 points | Phase-detect, 273 points, subject detection (human/animal/vehicle/aircraft) | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 6.0 stops | 8-stop IBIS |
| Burst Rate | 6fps | 20fps mechanical, 60fps electronic | 120fps blackout-free electronic |
| Battery Life | ~440 shots (CIPA) | ~380 shots (CIPA) | 530 shots (CIPA) |
| Weight | 320g body only | 760g body only | 703g body only |
| Dimensions | 118.0 × 80.6 × 55.2mm | 138.5 × 101.5 × 74.0mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | EVF, 5.76M dots, 0.90× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.5" fully articulating touchscreen | 3.2" fully articulating touchscreen | 3.2" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Nikon Z-mount (full-frame) | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I slot | Dual slots: CFexpress Type B + SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group