Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
X-A7 (2019)
OM System TG-7 (2023)
Sony FX30 (2022)
Quick take: The sony fx30 has the highest resolution at 26mp; the x-a7 is the most affordable; only the om system tg-7, sony fx30 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-A7 (2019) | OM System TG-7 (2023) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £399 | £449 | £1,799 |
| Sensor | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 12MP BSI CMOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 24.2MP | 12.0MP | 26.1MP |
| Video | 4K/30p, 1080p/60p | 4K/30p, 1080p/120p | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Phase-detect + contrast, 425 points | Hybrid phase/contrast AF | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | Digital IS | 5-axis Active IBIS |
| Burst Rate | 6fps | 20fps | 20fps electronic |
| Battery Life | ~440 shots (CIPA) | 340 shots (CIPA) | 740 shots (CIPA) |
| Weight | 320g body only | 253g | 579g body only |
| Dimensions | 118.0 × 80.6 × 55.2mm | 113.0 × 66.5 × 32.7mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | None | None | None (EVF optional via XLR handle) |
| Screen | 3.5" fully articulating touchscreen | 3.0" fixed TFT LCD | 3.0" fully articulating touchscreen |
| Mount | Fujifilm X-mount | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group