Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Creative Filmmakers & Experimental Photographers — Sigma fp (2019): The smallest full-frame camera in the world — Cinema DNG RAW and L-mount flexibility in a pocket-sized body that rewards creative shooters.
Who should buy what
X-A7 (2019)
Ricoh GR IIIx (2021)
Sigma fp (2019)
Quick take: The sigma fp has the highest resolution at 25mp; the x-a7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-A7 (2019) | Ricoh GR IIIx (2021) | Sigma fp (2019) |
|---|---|---|---|
| Price | £399 | £999 | £1,499 |
| Sensor | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 24.2MP APS-C CMOS | 24.6MP full-frame Bayer CMOS |
| Resolution | 24.2MP | 24.2MP | 24.6MP |
| Video | 4K/30p, 1080p/60p | 1080p/60p | 12-bit Cinema DNG RAW, 4K/24p, 1080p/120p |
| Autofocus | Phase-detect + contrast, 425 points | Hybrid contrast/phase-detect AF with subject detection | Contrast-detect AF with face/eye detection |
| Stabilisation | None (no IBIS) | 4-stop IBIS (Shake Reduction) | None (lens-based only) |
| Burst Rate | 6fps | 4fps | 18fps electronic |
| Battery Life | ~440 shots (CIPA) | 200 shots (CIPA) | 200 shots (CIPA) |
| Weight | 320g body only | 262g | 422g body only |
| Dimensions | 118.0 × 80.6 × 55.2mm | 111.2 × 61.4 × 33.2mm | 112.6 × 69.9 × 45.3mm |
| Weather Sealed | No | No | No |
| Viewfinder | None | None | None |
| Screen | 3.5" fully articulating touchscreen | 3.0" fixed touchscreen | 3.15" fixed touchscreen |
| Mount | Fujifilm X-mount | Fixed 40mm-equiv f/2.8 lens | Leica L-mount |
| Memory Cards | Single SD UHS-I slot | Single SD UHS-I | Single SD UHS-II + CFexpress Type B (via adapter) |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group