Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
X-A7 (2019)
A7 III (2018)
ZV-1 II (2023)
Quick take: The x-a7 has the highest resolution at 24mp; the x-a7 is the most affordable; only the a7 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-A7 (2019) | A7 III (2018) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £399 | £1,699 | £649 |
| Sensor | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 24.2MP Full-Frame Exmor R BSI CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 24.2MP | 24.2MP | 20.1MP |
| Video | 4K/30p, 1080p/60p | 4K/30p (6K oversampled), 1080p/120p slow-motion | 4K/30p, 1080p/120p |
| Autofocus | Phase-detect + contrast, 425 points | Phase-detect, 693 points, real-time Eye AF & animal AF | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 5 stops | Optical SteadyShot (OIS) |
| Burst Rate | 6fps | 10fps with AF/AE tracking | 15fps |
| Battery Life | ~440 shots (CIPA) | ~710 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 320g body only | 565g (body, battery, card) | 292g |
| Dimensions | 118.0 × 80.6 × 55.2mm | 126.9 × 95.6 × 73.7mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None | EVF, 2.36M dots, 0.78× magnification | None |
| Screen | 3.5" fully articulating touchscreen | 3.0" tilting touchscreen, 921k dots | 3.0" fully tilting touchscreen |
| Mount | Fujifilm X-mount | Sony E-mount | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Single SD UHS-I slot | Dual SD (UHS-II slot 1, UHS-I slot 2) | Single SD UHS-I slot |
| Connectivity | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group