Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Who should buy what
X-E4 (2021)
Fujifilm X-Pro3 (2019)
X-T30 II (2021)
Quick take: The x-t30 ii is the most affordable; only the fujifilm x-pro3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E4 (2021) | Fujifilm X-Pro3 (2019) | X-T30 II (2021) |
|---|---|---|---|
| Price | £699 | £1,599 | £499 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 26.1MP APS-C X-Trans CMOS IV | 26.1MP APS-C X-Trans CMOS IV |
| Resolution | 26.1MP | 26.1MP | 26.1MP |
| Video | 4K/30p, 1080p/240p slow-motion, F-Log | 4K/30p, 1080p/120p | 4K/30p, 1080p/240p slow-mo |
| Autofocus | Phase-detect, 425 points, face/Eye detection | Hybrid phase/contrast AF with face/eye detection | Phase-detect, 425 points, subject tracking |
| Stabilisation | None (no IBIS) | None (lens-based only) | None (no IBIS) |
| Burst Rate | 8fps mechanical, 20fps electronic | 11fps mechanical / 20fps electronic | 8fps mechanical, 20fps electronic |
| Battery Life | ~460 shots (CIPA) | 440 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 364g (body only) | 497g body only | 383g body only |
| Dimensions | 121.3 × 72.9 × 32.7mm | 140.5 × 82.8 × 46.1mm | 118.4 × 82.8 × 46.8mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None — rear screen only (EVF accessory available) | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | EVF, 2.36M dots, 0.62× magnification |
| Screen | 3.0" fixed touchscreen, 1.62M dots | 3.0" hidden sub-LCD (opens down only) | 3.0" touchscreen, tilting |
| Mount | Fujifilm X-mount | Fujifilm X-mount | Fujifilm X-mount |
| Memory Cards | Single SD UHS-I | Single SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group