Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Street, Documentary & Rangefinder Enthusiasts — Fujifilm X-Pro3 (2019): The most opinionated camera Fujifilm makes — a hidden screen and hybrid OVF enforce deliberate photography, rewarding photographers who slow down.
Street Photography & Urban Reportage — Ricoh GR III (2019): The purest street photography compact — APS-C sensor, 28mm perspective, IBIS, and cult-favourite JPEG rendering in a shirt pocket.
Who should buy what
X-E4 (2021)
Fujifilm X-Pro3 (2019)
Ricoh GR III (2019)
Quick take: The x-e4 has the highest resolution at 26mp; the x-e4 is the most affordable; only the fujifilm x-pro3 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E4 (2021) | Fujifilm X-Pro3 (2019) | Ricoh GR III (2019) |
|---|---|---|---|
| Price | £699 | £1,599 | £899 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 26.1MP APS-C X-Trans CMOS IV | 24.2MP APS-C CMOS |
| Resolution | 26.1MP | 26.1MP | 24.2MP |
| Video | 4K/30p, 1080p/240p slow-motion, F-Log | 4K/30p, 1080p/120p | 1080p/60p |
| Autofocus | Phase-detect, 425 points, face/Eye detection | Hybrid phase/contrast AF with face/eye detection | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | None (no IBIS) | None (lens-based only) | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 8fps mechanical, 20fps electronic | 11fps mechanical / 20fps electronic | 4fps |
| Battery Life | ~460 shots (CIPA) | 440 shots (CIPA) | 200 shots (CIPA) |
| Weight | 364g (body only) | 497g body only | 257g |
| Dimensions | 121.3 × 72.9 × 32.7mm | 140.5 × 82.8 × 46.1mm | 109.4 × 61.9 × 33.2mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | None — rear screen only (EVF accessory available) | Hybrid OVF/EVF — 0.5" OLED, 3.69M dots | None |
| Screen | 3.0" fixed touchscreen, 1.62M dots | 3.0" hidden sub-LCD (opens down only) | 3.0" fixed touchscreen |
| Mount | Fujifilm X-mount | Fujifilm X-mount | Fixed 28mm-equiv f/2.8 lens |
| Memory Cards | Single SD UHS-I | Single SD UHS-I | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group