Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Who should buy what
X-E4 (2021)
X-T30 II (2021)
Hasselblad X1D II 50C (2019)
Quick take: The hasselblad x1d ii 50c has the highest resolution at 50mp; the x-t30 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E4 (2021) | X-T30 II (2021) | Hasselblad X1D II 50C (2019) |
|---|---|---|---|
| Price | £699 | £499 | £3,999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 26.1MP APS-C X-Trans CMOS IV | 50MP medium-format CMOS (43.8 × 32.9mm) |
| Resolution | 26.1MP | 26.1MP | 50.0MP |
| Video | 4K/30p, 1080p/240p slow-motion, F-Log | 4K/30p, 1080p/240p slow-mo | None |
| Autofocus | Phase-detect, 425 points, face/Eye detection | Phase-detect, 425 points, subject tracking | Contrast-detect AF |
| Stabilisation | None (no IBIS) | None (no IBIS) | None |
| Burst Rate | 8fps mechanical, 20fps electronic | 8fps mechanical, 20fps electronic | 2.7fps |
| Battery Life | ~460 shots (CIPA) | ~380 shots (CIPA) | 370 shots (CIPA) |
| Weight | 364g (body only) | 383g body only | 766g body only |
| Dimensions | 121.3 × 72.9 × 32.7mm | 118.4 × 82.8 × 46.8mm | 148.0 × 97.0 × 73.8mm |
| Weather Sealed | No | No | No |
| Viewfinder | None — rear screen only (EVF accessory available) | EVF, 2.36M dots, 0.62× magnification | 0.87" OLED EVF, 3.69M dots |
| Screen | 3.0" fixed touchscreen, 1.62M dots | 3.0" touchscreen, tilting | 3.6" touchscreen |
| Mount | Fujifilm X-mount | Fujifilm X-mount | Hasselblad XCD |
| Memory Cards | Single SD UHS-I | Single SD UHS-I slot | Dual SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group