Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Who should buy what
X-E4 (2021)
X-T30 II (2021)
A7C II (2023)
Quick take: The a7c ii has the highest resolution at 33mp; the x-t30 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E4 (2021) | X-T30 II (2021) | A7C II (2023) |
|---|---|---|---|
| Price | £699 | £499 | £1,499 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 26.1MP APS-C X-Trans CMOS IV | 33MP Full-frame Exmor R BSI CMOS |
| Resolution | 26.1MP | 26.1MP | 33.0MP |
| Video | 4K/30p, 1080p/240p slow-motion, F-Log | 4K/30p, 1080p/240p slow-mo | 4K/60p oversampled, S-Log3, 10-bit internal |
| Autofocus | Phase-detect, 425 points, face/Eye detection | Phase-detect, 425 points, subject tracking | 759-point phase-detect, AI subject recognition |
| Stabilisation | None (no IBIS) | None (no IBIS) | 5-axis IBIS, 7.0 stops |
| Burst Rate | 8fps mechanical, 20fps electronic | 8fps mechanical, 20fps electronic | 10fps mechanical, 30fps electronic |
| Battery Life | ~460 shots (CIPA) | ~380 shots (CIPA) | ~530 shots (CIPA) |
| Weight | 364g (body only) | 383g body only | 514g body only |
| Dimensions | 121.3 × 72.9 × 32.7mm | 118.4 × 82.8 × 46.8mm | 124.0 × 71.1 × 63.4mm |
| Weather Sealed | No | No | No |
| Viewfinder | None — rear screen only (EVF accessory available) | EVF, 2.36M dots, 0.62× magnification | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" fixed touchscreen, 1.62M dots | 3.0" touchscreen, tilting | 3.0" vari-angle touchscreen |
| Mount | Fujifilm X-mount | Fujifilm X-mount | Sony FE (full-frame E-mount) |
| Memory Cards | Single SD UHS-I | Single SD UHS-I slot | Dual slots: SD UHS-II + CFexpress Type A |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group