Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Fine Art, Portrait & Entry-Level Medium Format — Hasselblad X1D II 50C (2019): The most accessible Hasselblad XCD body — 50MP medium-format quality for those who cannot stretch to the X2D 100C.
Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
Who should buy what
X-E4 (2021)
Hasselblad X1D II 50C (2019)
Hasselblad X2D 100C (2022)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the x-e4 is the most affordable; only the hasselblad x2d 100c is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | X-E4 (2021) | Hasselblad X1D II 50C (2019) | Hasselblad X2D 100C (2022) |
|---|---|---|---|
| Price | £699 | £3,999 | £7,999 |
| Sensor | 26.1MP APS-C X-Trans CMOS IV | 50MP medium-format CMOS (43.8 × 32.9mm) | 100MP medium-format BSI CMOS (43.8 × 32.9mm) |
| Resolution | 26.1MP | 50.0MP | 100.0MP |
| Video | 4K/30p, 1080p/240p slow-motion, F-Log | None | None |
| Autofocus | Phase-detect, 425 points, face/Eye detection | Contrast-detect AF | Phase-detect AF with subject/face/eye detection |
| Stabilisation | None (no IBIS) | None | 7-stop IBIS |
| Burst Rate | 8fps mechanical, 20fps electronic | 2.7fps | 3.3fps |
| Battery Life | ~460 shots (CIPA) | 370 shots (CIPA) | 420 shots (CIPA) |
| Weight | 364g (body only) | 766g body only | 895g body only |
| Dimensions | 121.3 × 72.9 × 32.7mm | 148.0 × 97.0 × 73.8mm | 148.5 × 106.3 × 75.0mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | None — rear screen only (EVF accessory available) | 0.87" OLED EVF, 3.69M dots | 0.87" OLED EVF, 5.76M dots |
| Screen | 3.0" fixed touchscreen, 1.62M dots | 3.6" touchscreen | 3.6" fixed touchscreen |
| Mount | Fujifilm X-mount | Hasselblad XCD | Hasselblad XCD |
| Memory Cards | Single SD UHS-I | Dual SD UHS-II | Dual CFexpress Type B + 1TB internal SSD |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Wi-Fi, Bluetooth |
Compare pairs from this group